| |
![]() | VIN Numbers |
| 1st digit - Model Year | 2nd digit - Assembly Plant |
| 3rd & 4th digits - Model | 5th digit - Engine |
| 6th thru 11th - Consecutive Unit Number* |
| H - Lorain, Ohio | J - Los Angeles, California |
| T - Metuchen, New Jersey | S - Pilot Plant |
| Model | Body | Body Type | Model | Body | Body Type | |
| 02 | 54A | 4 Dr. Sedan (Bench) 202 | 01 | 62A | 2 Dr. Sedan (Bench) 202 | |
| 12 | 54B | 4 Dr. Sedan (Bench) 404 | 11 | 62B | 2 Dr. Sedan (Bench) 404 | |
| 11 | 62C | 2 Dr. Sedan (Bucket) 404 | 32 | 71A | 4 Dr. Wagon (Bench) 202 | |
| 34 | 71B | 4-Dr. Wagon (Bench) 404 | 36 | 71C | 4 Dr. Woodrail Wagon (Bench) | |
| 22 | 54C | 4 Dr. Sedan (Bucket) Caliente | 22 | 54D | 4 Dr. Sedan (Bench) Caliente | |
| 23 | 63C | 2 Dr. HT (Bucket) Caliente | 23 | 63D | 2 Dr. HT (Bench) Caliente | |
| 23 | 63E | 2 Dr. HT (Bucket) Caliente | 25 | 76B | 2 Dr. Convertible (Bucket) Caliente | |
| 25 | 76D | 2 Dr. Convertible (Bench) Caliente | 27 | 63E | 2 Dr. HT (Bucket) Cyclone |
Engine Codes - At beginning of model year
| Code | Cylinders | Cubic Inches |
| U | 6 | 170 |
| T | 6 | 200 |
| F | 8 | 260 |
| K | 8 | 289 |
| *4 | 6 | 170 |
| *6 | 8 | 260 |
| D | 8 | 289 H |
* Low compression
Color Codes - A single-letter code designates a solid body color and two letters denote a two-tone - the first letter, the lower color and the second letter, the upper color. Note - This is as of the start of the model year.
| A | Onyx - Black | B | Peacock | |
| D | Silver Turquoise | F | Pacific Blue | |
| G | Palomino | J | Carnival Red | |
| K | Anniversary Silver | M | Polar White | |
| R | Yellow Mist | T | Fawn - Beige | |
| X | Burgundy | Y | Glacier Blue | |
| Z | Platinum Beige |
Trim Codes
| Code | Fabric | Trim |
| 05 | White - Crush Vinyl | Red |
| 06 | White - Crush Vinyl | Black |
| 09 | White - Crush Vinyl | Medium Palomino |
| 12 | Blue - Random & Crush Vinyl | Lt. Blue Metallic |
| 14 | Beige - Random & Crush Vinyl | Lt. Beige Metallic |
| 16 | Black - Random & Crush Vinyl | Black |
| 17 | Turquoise - Random & Crush Vinyl | Lt. Turquoise Metallic |
| 21 | Silver Blue - Bright Check & Crush Vinyl | Lt. Silver Blue Metallic |
| 22 | Blue - Bright Check & Crush Vinyl | Lt. Blue Metallic |
| 24 | Beige - Bright Check & Crush Vinyl | Lt. Beige Metallic |
| 26 | Black - Bright Check & Crush Vinyl | Black |
| 27 | Turquoise - Bright Check & Crush Vinyl | Lt. Turquoise Metallic |
| 32 | Crush Vinyl | Lt. Blue Metallic |
| 35 | Crush Vinyl | Red |
| 36 | Crush Vinyl | Black |
| 37 | Crush Vinyl | Lt. Turquoise Metallic |
| 39 | Crinkle Vinyl | Medium Palomino |
| 42 | Blue - Block Stripe & Crush Vinyl | Lt. Blue Metallic |
| 44 | Beige - Block Stripe & Crush Vinyl | Lt. Beige Metallic |
| 46 | Black - Block Stripe & Crush Vinyl | Black |
| 55 | Red - Crush Vinyl | Red |
| 56 | Black - Crush Vinyl | Black |
| 59 | Med. Palomino - Crinkle Vinyl | Medium Palomino |
| 62 | Crush Vinyl | Lt. Blue Metallic |
| 65 | Crush Vinyl | Red |
| 66 | Crush Vinyl | Black |
| 67 | Crush Vinyl | Lt. Turquoise Metallic |
| 69 | Crinkle Vinyl | Medium Palomino |
| 72 | Crush Vinyl | Med. & Lt. Blue Metallic |
| 75 | Crush Vinyl | Red |
| 76 | Crush Vinyl | Black |
| 79 | Crinkle Vinyl | Medium Palomino |
| 89 | Crinkle Vinyl | Medium Palomino |
Date Codes - The number preceding the letter is the day of the month the car was built.
| January | A | July | G |
| February | B | August | H |
| March | C | September | J |
| April | D | October | K |
| May | E | November | L |
| June | F | December | M |
District Sales Office Codes
| 11 | Boston | 34 | Detroit | |
| 14 | Washington | 41 | Chicago | |
| 15 | New York | 42 | St. Louis | |
| 16 | Philadelphia | 45 | Twin Cities | |
| 21 | Atlanta | 51 | Denver | |
| 22 | Dallas | 52 | Los Angeles | |
| 23 | Jacksonville | 53 | Oakland | |
| 26 | Memphis | 54 | Seattle | |
| 31 | Buffalo | 81 | Ford of Canada | |
| 32 | Cincinnati | 84 | Home Office Reserve | |
| 33 | Cleveland | 90-99 | Export |
Rear Axle Codes
| 1 | 3:00 to 1 |
| 3 | 3:20 to 1 |
| 4 | 3:25 to 1 |
| 5 | 3:50 to 1 |
| 6 | 2.80 to 1 |
Transmission Codes
| 1 | 3 Speed Manual |
| 3 | 2 Speed Automatic |
| 6 | Dual Range 3 Speed Automatic |
| 5 | 4 Speed Manual |