Many thanks to Sandy Bowles, Registry Member and 1965 Cyclone Owner, for supplying this information from his 1965 Comet Shop Manual.
| |
![]() | VIN Numbers |
| 1st digit - Model Year | 2nd digit - Assembly Plant |
| 3rd & 4th digits - Model | 5th digit - Engine |
| 6th thru 11th - Consecutive Unit Number* |
Assembly Plant Codes (includes Falcon, Fairlane and Mustang assembly plants)
| A - Atlanta, GA | D - Dallas, TX |
| E - Mahwah, NJ | F - Dearborn, MI |
| G - Chicago, IL | H - Lorain, OH |
| J - Los Angeles, CA | K - Kansas City, MO |
| N - Norfolk, VA | P - Twin Cities, MN |
| R - San Jose, CA | S - Pilot Plant |
| T - Metuchen, NJ | U - Louisville, KY |
| W - Wayne, MI | Y - Wixom, MI |
| Z- St. Louis, MO |
| Model | Body | Body Type | Model | Body | Body Type | |
| 02 | 54A | 4 Dr. Sedan (Bench) 202 | 01 | 62A | 2 Dr. Sedan (Bench) 202 | |
| 12 | 54B | 4 Dr. Sedan (Bench) 404 | 11 | 62B | 2 Dr. Sedan (Bench) 404 | |
| 11 | 62C | 2 Dr. Sedan (Bucket) 404 | 32 | 71A | 4 Dr. Wagon (Bench) 202 | |
| 34 | 71B | 4-Dr. Wagon (Bench) 404 | 36 | 71C | 4 Dr. Villager Wagon (Bench) | |
| 22 | 54C | 4 Dr. Sedan (Bucket) Caliente | 22 | 54D | 4 Dr. Sedan (Bench) Caliente | |
| 23 | 63C | 2 Dr. HT (Bucket) Caliente | 23 | 63D | 2 Dr. HT (Bench) Caliente | |
| 25 | 76D | 2 Dr. Convertible (Bench) Caliente | 25 | 76B | 2 Dr. Convertible (Bucket) Caliente | |
| 27 | 63E | 2 Dr. HT (Bucket) Cyclone |
Engine Codes - At beginning of model year
| Code | Cylinders | Cubic Inches |
| A | 8 | 289 4V Prem. |
| C | 8 | 289 2V |
| K | 8 | 289 4V Hi-Perf. |
| T | 6 | 200 1V |
| U | 6 | 170 1V |
| 2 | 6 | *200 1V |
| 3 | 8 | *289 2V |
| 4 | 6 | *170 1V |
* Low compression
Color Codes - A single-letter code designates a solid body color and two letters denote a two-tone - the first letter, the lower color and the second letter, the upper color.
| A | Black | C | Med. Ivy Gold Met. | |
| D | Med. Turquoise Met. | H | Dark Blue Met. | |
| I | Lt. Beige Met. | J | Red | |
| K | Med. Gray Met. | M | White | |
| O | Lt. Peacock | P | Palomino Met. | |
| R | Dk. Ivy Green Met. | V | Yellow | |
| X | Maroon Met. | Y | Med. Blue Met. | |
| 5 | Dk. Turquoise Met. |
Trim Codes (Includes Falcon, Fairlane and Mustang Interiors)
| Code | Color & Fabric |
| 04 | Beige Vinyl |
| 12 | Med. Blue & Lt. Blue Met. Fabric and Vinyl |
| 15 | Red Fabric & Vinyl |
| 16 | Black Fabric & Vinyl |
| 17 | Med. Turquoise & Lt. Turquoise Met. Fabric & Vinyl |
| 19 | Palomino & Med. Palomino Fabric & Vinyl |
| 22 | Med. & Lt. Blue Met. Vinyl |
| 25 | Red Vinyl |
| 26 | Black Vinyl |
| 27 | Med. & Lt. Turquoise Met. Vinyl |
| 28 | Ivy Gold & Lt. Ivy Gold D/L Fabric & Vinyl |
| 29 | Palomino Vinyl |
| 32 | Med. Blue & Lt. Blue Met. Fabric & Vinyl |
| 35 | Red Fabric & Vinyl |
| 36 | Black Fabric & Vinyl |
| 37 | Med. Turquoise & Lt. Turquoise Met. Fabric & Vinyl |
| 38 | Ivy Gold Fabric & Vinyl |
| 39 | Palomino & Med. Palomino Fabric & Vinyl |
| 42 | White & Blue Vinyl |
| 45 | White & Red Vinyl |
| 46 | White & Black Vinyl |
| 48 | White & Ivy Gold Vinyl |
| 49 | Med. Palomino Vinyl |
| 52 | Med. Blue & Lt. Blue Met. Fabric & Vinyl |
| 55 | Red Fabric & Vinyl |
| 56 | Black Fabric & Vinyl |
| 59 | Palomino & Med. Palomino Fabric & Vinyl |
| F2 | White Pearl (w/Red) Fabric & Vinyl |
| F5 | White Pearl (w/Black) Fabric & Vinyl |
| F6 | White Pearl (w/Turquoise) Fabric & Vinyl |
| F8 | White Pearl (w/Gold) Fabric & Vinyl |
| F9 | White Pearl (w/Palomino) Fabric & Vinyl |
| 62 | Lt. Blue Met. Vinyl |
| 65 | Red Vinyl |
| 66 | Black Vinyl |
| 67 | Turquoise Vinyl |
| 68 | Ivy Gold Met. & D/L Vinyl |
| 69 | Med. Palomino Vinyl |
| G2 | White Pearl (w/Blue) Vinyl |
| G5 | White Pearl (w/Red) Vinyl |
| G6 | White Pearl (w/Black) Vinyl |
| G7 | White Pearl (w/Turquoise) Vinyl |
| G8 | White Pearl (w/Gold) Vinyl |
| G9 | White Pearl (w/Palomino) Vinyl |
| 72 | Lt. Blue Met. Vinyl |
| 75 | Red Vinyl |
| 76 | Black Vinyl |
| 77 | Lt. Turquoise Met. Vinyl |
| 78 | Ivy Gold D/L Vinyl |
| 79 | Med. Palomino Vinyl |
| H2 | White (w/Blue) Vinyl |
| H5 | White (w/Red) Vinyl |
| H6 | White (w/Black) Vinyl |
| H7 | White (w/Turquoise) Vinyl |
| H8 | White (w/Gold) Vinyl |
| H9 | White (w/Palomino) Vinyl |
| 82 | Lt. Blue & Med. Blue Met. Vinyl |
| 85 | Red Vinyl |
| 86 | Black Vinyl |
| 87 | Lt. Turquoise Met. Vinyl |
| 88 | Lt. Ivy Gold Met. Vinyl |
| 89 | Med. Palomino Vinyl |
| 92 | Blue Vinyl |
| 95 | Red Vinyl |
| 96 | Black Vinyl |
| 99 | Palomino Vinyl |
Date Codes - The number preceding the letter is the day of the month the car was built.
| January | A | July | G |
| February | B | August | H |
| March | C | September | J |
| April | D | October | K |
| May | E | November | L |
| June | F | December | M |
District Sales Office Codes
| 11 | Boston | 34 | Detroit | |
| 14 | Washington | 41 | Chicago | |
| 15 | New York | 42 | St. Louis | |
| 16 | Philadelphia | 45 | Twin Cities | |
| 21 | Atlanta | 51 | Denver | |
| 22 | Dallas | 52 | Los Angeles | |
| 23 | Jacksonville | 53 | Oakland | |
| 26 | Memphis | 54 | Seattle | |
| 31 | Buffalo | 81 | Ford of Canada | |
| 32 | Cincinnati | 84 | Home Office Reserve | |
| 33 | Cleveland | 90-99 | Export |
Rear Axle Codes
A number designates a conventional axle, while a letter designates an Equa-Lock differential.
| 1 | 3:00 to 1 | A | 3:00 to 1 | |
| 3 | 3:20 to 1 | C | 3:20 to 1 | |
| 4 | 3:25 to 1 | D | 3:25 to 1 | |
| 5 | 3:50 to 1 | E | 3:50 to 1 | |
| 6 | 2:80 to 1 | F | 2:80 to 1 | |
| 7 | 3:80 to 1 | G | 3:80 to 1 | |
| 8 | 3:89 to 1 | H | 3:89 to 1 | |
| 9 | 4:11 to 1 | I | 4:11 to 1 |
Transmission Codes
| 1 | 3 Speed Manual |
| 2 | 3 Speed Manual w/Overdrive |
| 5 | 4 Speed Manual |
| 6 | Dual Range Automatic (C-4) |