| |
![]() | VIN Numbers |
| 1st digit - Model Year | 2nd digit - Assembly Plant |
| 3rd & 4th digits - Model | 5th digit - Engine |
| 6th thru 11th - Consecutive Unit Number* |
Assembly Plant Codes (For all Comet, Falcon, Fairlane and Mustang cars)
| A - Atlanta | B - Oakville (Canada) |
| D - Dallas | E - Mahwah, New Jersey |
| F - Dearborn, Michigan | G - Chicago, Illinois |
| H - Lorain, Ohio | J - Los Angeles, California |
| K - Kansas City, Missouri | N - Norfolk, Virginia |
| P - Twin Cities, Minnesota | R - San Jose, California |
| S - Pilot Plant | T - Metuchen, New Jersey |
| U - Louisville, Kentucky | W - Wayne, Michigan |
| Y - Wixom, Michigan | Z - St. Louis, Missouri |
| Model | Body | Body Type | Model | Body | Body Type | |
| 02 | 54A | 4 Dr. Sedan (Bench) 202 | 01 | 62A | 2 Dr. Sedan (Bench) 202 | |
| 06 | 71A | 4-Door Wagon (Bench) 202 | ||||
| 12 | 54B | 4 Dr. Sedan (Bench) Capri | 13 | 63B | 2 Dr. Hardtop (Bench) Capri | |
| 16 | 71C | 4 Dr. Villager Wagon (Bench) | ||||
| 22 | 54D | 4-Dr. Sedan (Bench) Caliente | 23 | 63C | 2 Dr. Hardtop (Bucket) Caliente | |
| 23 | 63D | 2 Dr. Hardtop (Bench) Caliente | 25 | 76B | 2 Dr. Convertible (Bucket) Caliente | |
| 25 | 76D | 2 Dr. Convertible (Bench) Caliente | ||||
| 27 | 63E | 2 Dr. HT (Bucket) Cyclone | 27 | 63H | 2 Dr. Hardtop (Bucket) Cyclone GT | |
| 29 | 76C | 2 Dr. Convertible (Bucket) Cyclone | 29 | 76H | 2 Dr. Convertible (Bucket) Cyclone GT |
Engine Codes - At beginning of model year
| Code | Cylinders | Cubic Inches |
| A | 8 | 289 4V Prem. |
| C | 8 | 289 2V |
| K | 8 | 289 4V Hi-Perf |
| T | 6 | 200 1V |
| Y | 8 | 390 2V |
| Z | 8 | 390 4V |
| 2 | 6 | 200 * |
| 3 | 8 | 289 2V * |
* Low compression
Color Codes - A single-letter code designates a solid body color and two letters denote a two-tone - the first letter, the lower color and the second letter, the upper color. Note - This is as of the start of the model year.
| A | Black | F | Lt. Blue | |
| H | Lt. Beige | K | Dk. Blue Met. | |
| M | White | P | Med. Palomino Met. | |
| R | Dk. Green Met. | T | Red | |
| U | Med. Turquoise Met. | V | Emberglo Met. | |
| X | Maroon Met. | Y | Lt. Blue Met. | |
| Z | Med. Sage Gold Met. | 4 | Med. Silver Met. | |
| 5 | Red | 8 | Yellow |
Trim Codes - Includes Comet, Falcon, Fairlane and Mustang
| Code | Trim Schemes |
| 11 | Silver Cloth & Black Vinyl |
| 12 | Blue Cloth & Blue Vinyl |
| 15 | Red Cloth & Red Vinyl |
| 17 | Aqua Cloth & Aqua Vinyl |
| 22 | Blue Vinyl |
| 25 | Red Vinyl |
| 26 | Black Vinyl |
| 27 | Aqua Vinyl |
| 32 | Blue Cloth & Blue Vinyl |
| 35 | Red Cloth & Red Vinyl |
| 36 | Black Vinyl |
| 37 | Aqua Cloth & Aqua Vinyl |
| 38 | Ivy Gold Cloth & Ivy Gold Vinyl |
| 42 | Blue Vinyl |
| 44 | Emberglo Vinyl |
| 45 | Red Vinyl |
| 46 | Black Vinyl |
| 47 | Aqua Vinyl |
| 48 | Ivy Gold Vinyl |
| 52 | Blue Cloth & Blue Vinyl |
| 55 | Red Cloth & Red Vinyl |
| 57 | Aqua Cloth & Aqua Vinyl |
| 62 | Blue Vinyl |
| 64 | Emberglo Vinyl |
| 65 | Red Vinyl |
| 66 | Black Vinyl |
| 67 | Aqua Vinyl |
| 68 | Ivy Gold Vinyl |
| 82 | Blue Vinyl |
| 84 | Emberglo Vinyl |
| 85 | Red Vinyl |
| 86 | Black Vinyl |
| 87 | Aqua Vinyl |
| 88 | Ivy Gold Vinyl |
| 1D | Parchment Clothe & Parchment Vinyl |
| 2D | Parchment Vinyl |
| 3D | Parchment Cloth & Parchment Vinyl |
| 4D | Parchment Vinyl |
| 5D | Parchment Clothe & Parchment Vinyl |
| 0D | Parchment Vinyl |
| B1 | Parchment Vinyl W/Silver |
| B2 | Parchment Vinyl W/Blue |
| B4 | Parchment Vinyl W/Emberglo |
| B5 | Parchment Vinyl W/Red |
| B6 | Parchment Vinyl W/Black |
| B7 | Parchment Vinyl W/Aqua |
| B8 | Parchment Vinyl W/Ivy Gold |
| B9 | Parchment Vinyl W/Palomino |
| C2 | Parchment Vinyl W/Blue |
| C3 | Parchment Vinyl W/Burgundy |
| C4 | Parchment Vinyl W/Emberglo |
| C6 | Parchment Vinyl W/Black |
| C7 | Parchment Vinyl W/Aqua |
| C8 | Parchment Vinyl W/Gold |
| D2 | Parchment Vinyl W/Blue |
| D3 | Parchment Vinyl W/Burgundy |
| D4 | Parchment Vinyl W/Emberglo |
| D6 | Parchment Vinyl W/Black |
| D7 | Parchment Vinyl W/Aqua |
| D8 | Parchment Vinyl W/Gold |
| D9 | Parchment Vinyl W/Palomino |
| F2 | Parchment Vinyl W/Blue |
| F3 | Parchment Vinyl W/Burgundy |
| F4 | Parchment Vinyl W/Emberglo |
| F6 | Parchment Vinyl W/Black |
| F7 | Parchment Vinyl W/Aqua |
| F8 | Parchment Vinyl W/Ivy Gold |
| F9 | Parchment Vinyl W/Palomino |
| H1 | White Vinyl W/Silver |
| H2 | White Vinyl W/Blue |
| H4 | White Vinyl W/Emberglo |
| H5 | White Vinyl W/Red |
| H6 | White Vinyl W/Black |
| H7 | White Vinyl W/Aqua |
| H8 | White Vinyl W/Palomino |
Date Codes - The number preceding the letter is the day of the month the car was built.
| January | A | July | G |
| February | B | August | H |
| March | C | September | J |
| April | D | October | K |
| May | E | November | L |
| June | F | December | M |
District Sales Office Codes
| 11 | Boston | 34 | Detroit | |
| 15 | New York | 41 | Chicago | |
| 16 | Philadelphia | 42 | St. Louis | |
| 17 | Washington | 46 | Twin Cities | |
| 21 | Atlanta | 51 | Denver | |
| 22 | Dallas | 52 | Los Angeles | |
| 23 | Jacksonville | 53 | Oakland | |
| 26 | Memphis | 54 | Seattle | |
| 31 | Buffalo | 81 | Ford of Canada | |
| 32 | Cincinnati | 84 | Home Office Reserve | |
| 33 | Cleveland | 90-99 | Export |
Rear Axle Codes
A number designates a conventional axle.
A letter designates a locking differential.
| 1 | 3:00 to 1 | A | 3.00 to 1 | |
| 2 | 2.83 to 1 | L | 2.83 to 1 | |
| 3 | 3.20 to 1 | C | 3.20 to 1 | |
| 4 | 3.25 to 1 | D | 3.25 to 1 | |
| 5 | 3.50 to 1 | E | 3.50 to 1 | |
| 6 | 2.80 to 1 | F | 2.80 to 1 | |
| 8 | 3.89 to 1 | H | 3.89 to 1 |
Transmission Codes
| 1 | 3 Speed Manual |
| 4 | Dual Range Automatic (C-6) |
| 5 | 4 Speed Manual |
| 6 | Dual Range Automatic (C-4) |